| 04  | . | | Care Home Bio | | Our welcoming, friendly team provides high quality, personalised residential and short-..read more | Dementia Care | Mental Health Care | Nursing Care Available |
| |
| | |
| 04  | . | | Care Home Bio | |
30 Broad Lane provides support for five people who..read more | |
| | | | 02  | . | Oaklands | 5 The Green,Theale,Reading,RG7 5DR | | | |
| Care Home Bio | |
Oaklands provides support for six men who have lea..read more | |
| | | | 02  | . | | Care Home Bio | | T
hatcham Court is purpose-built for those with deme..read more | Dementia Care | Nursing Care Available |
| |
| | | | 01  | . | | Care Home Bio | | St Edwards Close provides accommodation and personal support for up to twelve adults wi..read more | |
| | | | 02  | . | | Care Home Bio | | Cherry Blossom Manor is a beautiful purpose-built nursing and residential home set in t..read more | Dementia Care | Nursing Care Available | Daycare Available |
| |
| | | | 02  | . | | Care Home Bio | | Marnel Lodge delivers nursing and residential care services as well as personalised dem..read more | Dementia Care | Nursing Care Available | Daycare Available |
| |
| | | | 03  | . | | Care Home Bio | |
2a & 2b Mayfair provides support for ten m..read more | |
| | | | 02  | . | Cornview | 124 Roman Road,Winklebury,Basingstoke,RG | | | |
| Care Home Bio | | Cornview offers a home for life for adults with severe learning disabilities and comple..read more | |
| | | | 02  | . | | Care Home Bio | |
This warm and welcoming home has been purpose-built in a Tud..read more | |
| | | | 03  | . | Cornfields | Roman Road,Winklebury,Basingstoke,RG23 8 | | | |
| Care Home Bio | | Cornfields offers a home for life for adults with severe learning disabilities and comp..read more | |
| | | | 02  | . | St Thomas | St Thomas Close,Basingstoke,RG21 5NW | | | |
| Care Home Bio | | Our dedicated and experienced team is passionate about providing quality 24hr nursing c..read more | Dementia Care | Nursing Care Available | Respite Care Available |
| |
| | | | 02  | . | | Care Home Bio | | This welcoming, purpose-built home for elderly residents is conveniently situated in a ..read more | |
| | | | 02  | . | | Care Home Bio | | A charming listed building on the outskirts of Reading with the town centre just a mil..read more | |
| | | | 02  | . | | Care Home Bio | | This superb home sits within glorious landscaped gardens and the lovely countryside tha..read more | |
| | | | 04  | . | | Care Home Bio | |
358 Worting Road provides support for seven men wh..read more | |
| | | | 03  | . | Baytrees | 246 Old Worting Road,South Ham,Basingsto | | | |
| Care Home Bio | | Baytrees offers a home for life for adults with severe learning disabilities and comple..read more | |
| | | | 02  | . | Ashcombe | Worting Road,Basingstoke,RG21 8YU | | | |
| Care Home Bio | | Ashcombe House Care Home provides 24 hour nursing and residential care. Alongside this ..read more | Dementia Care | Nursing Care Available | Respite Care Available |
| |
| | | | 02  | . | | Care Home Bio | | Tandridge Heights is a modern purpose-built 75-bed care home located in the heart of Ox..read more | Dementia Care | Nursing Care Available | Respite Care Available |
| |
| | | | 0  | . | | Care Home Bio | | Chaffinches is a care home without nursing for up to three people with a learning disab..read more | |
| | | | 0  | . | | Care Home Bio | | Holly Grange Residential Home provides accommodation for up to 16 older people who requ..read more | |
| | | | 0  | . | | Care Home Bio | | Newton House provides accommodation and personal care and support for up to seven adult..read more | |
| | | | 0  | . | | Care Home Bio | | The Grange Nursing Home is a care home with nursing that offers a service for up to 26 ..read more | |
| | | | 0  | . | | Care Home Bio | | Homefield House Nursing Home is a care home providing personal and nursing care for old..read more | Dementia Care | Mental Health Care | Nursing Care Available |
| |
| | | | 0  | . | | Care Home Bio | | No Bio Available | |
| | | | 0  | . | | Care Home Bio | | No Bio Available | |
| | | | 0  | . | | Care Home Bio | | No Bio Available | |
| | | | 0  | . | | Care Home Bio | | Heather house is a residential nursing home providing specialist care for up to 16 youn..read more | |
| | | | 0  | . | | Care Home Bio | | Fir Tree Lodge is a modern purpose built home. There are 6 rooms with ensuite facilitie..read more | |
| | | | 0  | . | Fairview | 2 Pinks Lane,Baughurst,Tadley,RG26 5NG | | | |
| Care Home Bio | |
Fairview specialises in the needs of adults with learning disabilities and associa..read more | |
| | | |