Fisherton House, Fountain Way, Salisbury, SP2 7FD
Bupa Dental Care Salisbury is a dentist near Salisbury and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Crowns | ||
| Tooth crown metal (back teeth) | £607 | |
| Tooth crown porcelain bonded (back teeth) | £657 | |
| Tooth crown ceramic | £951 | |
| Dental Implant | ||
| Dental implant | £3281 | |
| Dentures | ||
| Dentures (Full acrylic) | £896 | |
| Partial upper or lower denture (acrylic) | £853 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's new patient examination (age 5-16) | £32 | |
| Children's check-up (under 5) | £18 | |
| Examination, Consultation, Check Up | ||
| New patient examination | £75 | |
| Adult check-up | £57 | |
| Fillings - Silver Amalgam | ||
| Tooth filling silver (large) | £197 | |
| Root Canal Treatment | ||
| Root canal (back teeth) | £779 | |
| Root canal (front teeth) | £495 | |
| Routine Hygiene Visit | ||
| Hygienist appointment | £60 | |
| Tooth Extraction | ||
| Surgical tooth extraction | £321 | |
| Tooth extraction | £170 | |
| Tooth Whitening | ||
| Teeth whitening (in practice) | £509 | |
| Teeth whitening (at home kit) | £297 | |
| X-Ray | ||
| Simple X-ray | £13 | |
| Complex X-ray | £18 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Salisbury on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered