239-243 Newland Avenue, Hull, HU5 2EJ
Mydentist - Newland Avenue - Hull is a dentist near Hull and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Braces | ||
| Quick straight teeth | £1800 | |
| Invisalign | £2700 | |
| Chemical Peels | ||
| Chemical Peels | £75 | |
| Crowns | ||
| Porcelain Jacket Crown | £350 | |
| Ceramic Crown | £550 | |
| Porcelain Bonded Crown | £441 | |
| Dentures | ||
| Dentures Upper & Lower | £525 | |
| Denture Excellence | £600 | |
| Dentures Upper OR Lower | £425 | |
| Examination, Consultation, Check Up | ||
| Exams | £55 | |
| Facial aesthetics | ||
| Facial aesthetics | £150 | |
| Fillings - Silver Amalgam | ||
| Fillings-Silver | £85 | |
| Fillings - White | ||
| Fillings-White Small | £85 | |
| Fillings-White Large | £160 | |
| Fillings-White Medium | £110 | |
| Root Canal Treatment | ||
| Root Canal Treatment Incisor/Canine | £275 | |
| Root Canal Treatment Pre-Molar | £320 | |
| Root Canal Treatment Molar | £370 | |
| Routine Hygiene Visit | ||
| Hygiene Appointment 30 Minutes | £75 | |
| Hygiene Appointment 20 Minutes | £50 | |
| Tooth Extraction | ||
| Extraction Surgical | £170 | |
| Extraction Routine | £90 | |
| Tooth Whitening | ||
| Teeth Whitening (take home) | £199 | |
| X-Ray | ||
| X-ray Small | £12 | |
| X-ray Large | £25.50 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Hull on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered