|
|
Popular Dental Treatment Prices near Doncaster Nottinghamshire |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £1,124 (7 miles) | £1,124 (7 miles) | £620 (36 miles) | £146 (148 miles) |
Bridges | £285 (9 miles) | £285 (9 miles) | £285 (9 miles) | £193 (65 miles) |
Crowns | £555 (6 miles) | £310 (14 miles) | £310 (14 miles) | £39 (63 miles) |
Dental Implant | £2,750 (9 miles) | £1,995 (20 miles) | £1,800 (47 miles) | £150 (187 miles) |
Fillings | £111 (7 miles) | £65 (14 miles) | £65 (14 miles) | £60 (64 miles) |
Root Canal Treatment | £330 (7 miles) | £166 (23 miles) | £161 (41 miles) | £104 (242 miles) |
Routine Hygiene Visit | £58 (6 miles) | £38 (23 miles) | £30 (50 miles) | £30 (46 miles) |
Tooth Extraction | £119 (7 miles) | £78 (14 miles) | £78 (14 miles) | £68 (73 miles) |
Compare Orthodontics - Braces Prices near Doncaster Nottinghamshire |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £2,028 (8 miles) | £1,500 (12 miles) | £500 (48 miles) | £400 (187 miles) |
Adult braces (orthodontics) | £N/A (10 miles) | £N/A (25 miles) | £2,330 (30 miles) | £1,814 (186 miles) |
ClearCorrect | £1,490 (9 miles) | £1,490 (9 miles) | £1,490 (32 miles) | £1,390 (53 miles) |
Invisalign | £1,124 (8 miles) | £1,124 (8 miles) | £1,124 (8 miles) | £1,124 (8 miles) |
Invisalign - Upper and Lower | £N/A (10 miles) | £4,220 (18 miles) | £4,100 (32 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £N/A (25 miles) | £4,220 (35 miles) | £3,800 (133 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £2,099 (32 miles) | £1,800 (187 miles) |
Invisalign Go | £N/A (10 miles) | £3,295 (23 miles) | £2,650 (38 miles) | £1,800 (109 miles) |
Invisalign Lite - upper and lower | £N/A (10 miles) | £N/A (25 miles) | £3,300 (31 miles) | £2,850 (148 miles) |
Invisalign Lite - upper or lower | £N/A (10 miles) | £N/A (25 miles) | £3,000 (32 miles) | £N/A (500 miles) |
Invisalign Teen | £N/A (10 miles) | £4,000 (18 miles) | £1,500 (48 miles) | £1,500 (48 miles) |
Quick Straight Teeth | £1,550 (7 miles) | £1,500 (15 miles) | £1,100 (45 miles) | £146 (148 miles) |
Six Month Smiles | £2,490 (8 miles) | £2,490 (8 miles) | £1,350 (32 miles) | £1,300 (175 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|