|
|
Popular Dental Treatment Prices near Glossop Derbyshire |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £500 (9 miles) | £500 (9 miles) | £500 (9 miles) | £146 (139 miles) |
Bridges | £300 (8 miles) | £300 (8 miles) | £285 (35 miles) | £193 (79 miles) |
Crowns | £605 (4 miles) | £39 (24 miles) | £39 (24 miles) | £39 (27 miles) |
Dental Implant | £1,800 (6 miles) | £1,800 (6 miles) | £900 (28 miles) | £150 (187 miles) |
Fillings | £84 (6 miles) | £75 (23 miles) | £65 (29 miles) | £60 (90 miles) |
Root Canal Treatment | £181 (4 miles) | £161 (19 miles) | £161 (19 miles) | £104 (227 miles) |
Routine Hygiene Visit | £53 (3 miles) | £38 (10 miles) | £30 (45 miles) | £30 (44 miles) |
Tooth Extraction | £104 (6 miles) | £95 (23 miles) | £68 (38 miles) | £68 (40 miles) |
Compare Orthodontics - Braces Prices near Glossop Derbyshire |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £1,490 (7 miles) | £950 (19 miles) | £950 (19 miles) | £400 (69 miles) |
Adult braces (orthodontics) | £N/A (10 miles) | £4,000 (25 miles) | £2,389 (33 miles) | £1,814 (77 miles) |
ClearCorrect | £1,990 (2 miles) | £1,600 (19 miles) | £1,490 (50 miles) | £1,390 (78 miles) |
Invisalign | £2,295 (2 miles) | £2,295 (2 miles) | £2,000 (39 miles) | £1,124 (124 miles) |
Invisalign - Upper and Lower | £4,220 (7 miles) | £4,220 (19 miles) | £3,650 (30 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £4,220 (19 miles) | £4,220 (19 miles) | £3,800 (116 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £1,800 (69 miles) |
Invisalign Go | £2,995 (2 miles) | £2,995 (2 miles) | £2,310 (39 miles) | £1,800 (77 miles) |
Invisalign Lite - upper and lower | £N/A (10 miles) | £N/A (25 miles) | £2,850 (30 miles) | £2,850 (30 miles) |
Invisalign Lite - upper or lower | £N/A (10 miles) | £3,365 (19 miles) | £3,365 (19 miles) | £N/A (500 miles) |
Invisalign Teen | £N/A (10 miles) | £4,000 (19 miles) | £3,650 (30 miles) | £1,500 (109 miles) |
Quick Straight Teeth | £2,500 (2 miles) | £1,500 (24 miles) | £146 (30 miles) | £146 (30 miles) |
Six Month Smiles | £2,500 (2 miles) | £2,500 (2 miles) | £2,000 (48 miles) | £1,300 (80 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|