|
|
Orthodontics - Braces | Crowns | Highest Review Rating | Bridges | Check-Ups | Dentures |
Emergency Appointment | Tooth Extraction | Fillings | Hygienist | Dental Implants | Root Canal Treatment |
Tooth Whitening | Veneers |
Popular Dental Treatment Prices near Redcar Cleveland |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £1,990 (4 miles) | £1,490 (25 miles) | £1,200 (33 miles) | £146 (225 miles) |
Bridges | £350 (9 miles) | £350 (9 miles) | £252 (31 miles) | £193 (147 miles) |
Crowns | £463 (9 miles) | £463 (9 miles) | £450 (32 miles) | £39 (103 miles) |
Dental Implant | £1,800 (9 miles) | £1,800 (9 miles) | £1,800 (9 miles) | £150 (269 miles) |
Fillings | £130 (3 miles) | £60 (23 miles) | £60 (23 miles) | £60 (141 miles) |
Root Canal Treatment | £308 (9 miles) | £308 (9 miles) | £308 (9 miles) | £104 (315 miles) |
Routine Hygiene Visit | £58 (3 miles) | £58 (4 miles) | £50 (36 miles) | £30 (125 miles) |
Tooth Extraction | £145 (4 miles) | £110 (23 miles) | £79 (36 miles) | £68 (87 miles) |
Compare Orthodontics - Braces Prices near Redcar Cleveland |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £N/A (10 miles) | £1,950 (23 miles) | £1,451 (34 miles) | £400 (262 miles) |
Adult braces (orthodontics) | £N/A (10 miles) | £2,389 (13 miles) | £2,389 (13 miles) | £1,814 (267 miles) |
ClearCorrect | £1,990 (7 miles) | £1,490 (23 miles) | £1,490 (23 miles) | £1,390 (120 miles) |
Invisalign | £4,295 (7 miles) | £2,000 (23 miles) | £1,500 (34 miles) | £1,124 (75 miles) |
Invisalign - Upper and Lower | £N/A (10 miles) | £4,220 (11 miles) | £4,220 (11 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £3,800 (209 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £1,800 (262 miles) |
Invisalign Go | £N/A (10 miles) | £2,550 (23 miles) | £2,550 (23 miles) | £1,800 (191 miles) |
Invisalign Lite - upper and lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £2,850 (225 miles) |
Invisalign teen | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £1,500 (94 miles) |
Quick Straight Teeth | £N/A (10 miles) | £1,995 (14 miles) | £1,200 (31 miles) | £146 (225 miles) |
Six Month Smiles | £N/A (10 miles) | £N/A (25 miles) | £2,100 (31 miles) | £1,300 (258 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|
|