|
|
Orthodontics - Braces | Crowns | Highest Review Rating | Bridges | Check-Ups | Dentures |
Emergency Appointment | Tooth Extraction | Fillings | Root Canal Treatment |
Popular Dental Treatment Prices near Rugby Northamptonshire |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £NA (10 miles) | £1,900 (16 miles) | £750 (43 miles) | £146 (81 miles) |
Bridges | £NA (10 miles) | £193 (16 miles) | £193 (16 miles) | £193 (17 miles) |
Crowns | £NA (10 miles) | £499 (17 miles) | £170 (49 miles) | £39 (89 miles) |
Dental Implant | £NA (10 miles) | £1,500 (21 miles) | £1,500 (21 miles) | £150 (115 miles) |
Fillings | £NA (10 miles) | £65 (21 miles) | £60 (47 miles) | £60 (49 miles) |
Root Canal Treatment | £NA (10 miles) | £268 (16 miles) | £250 (45 miles) | £104 (178 miles) |
Routine Hygiene Visit | £NA (10 miles) | £52 (16 miles) | £30 (39 miles) | £30 (34 miles) |
Tooth Extraction | £NA (10 miles) | £120 (19 miles) | £78 (45 miles) | £68 (115 miles) |
Compare Orthodontics - Braces Prices near Rugby Northamptonshire |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £2,406 (8 miles) | £2,389 (20 miles) | £750 (46 miles) | £400 (122 miles) |
Adult braces (orthodontics) | £N/A (10 miles) | £2,389 (20 miles) | £2,389 (20 miles) | £1,814 (114 miles) |
ClearCorrect | £1,990 (10 miles) | £1,990 (17 miles) | £1,490 (38 miles) | £1,390 (56 miles) |
Invisalign | £3,441 (8 miles) | £2,295 (22 miles) | £1,898 (26 miles) | £1,124 (80 miles) |
Invisalign - Upper and Lower | £N/A (10 miles) | £4,220 (24 miles) | £4,100 (40 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £N/A (25 miles) | £4,220 (38 miles) | £3,800 (87 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £2,099 (40 miles) | £1,800 (122 miles) |
Invisalign Go | £N/A (10 miles) | £2,520 (12 miles) | £2,310 (38 miles) | £1,800 (50 miles) |
Invisalign Lite - upper and lower | £N/A (10 miles) | £3,365 (20 miles) | £3,365 (38 miles) | £2,850 (81 miles) |
Invisalign Lite - upper or lower | £N/A (10 miles) | £3,365 (20 miles) | £3,000 (40 miles) | £N/A (500 miles) |
Invisalign Teen | £N/A (10 miles) | £N/A (25 miles) | £3,000 (34 miles) | £1,500 (83 miles) |
Quick Straight Teeth | £N/A (10 miles) | £2,730 (12 miles) | £1,295 (38 miles) | £146 (81 miles) |
Six Month Smiles | £N/A (10 miles) | £1,900 (12 miles) | £1,350 (40 miles) | £1,300 (103 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|