Toothache, What to do!
See a dentist if you have toothache that lasts more than 2 days. There are things you can do to ease it while you wait for an appointment....
Find local dentist and filter for personalised care. Check ratings and review scores to help make the best choice for you.
Compare dentist locally and nationally to find the best dentist to match your needs!
Find local dentist and filter for personalised care. Check CQC ratings and review scores to help make the best choice for you.
Filter for dementia care, physical & sensory care and lots more, to help focus on the right dentist choices to match your needs.
Read and write reviews, check CQC and Care Inspectorate ratings and filter your list to focus on quality to help pick the best care choice for you!



| (0) |


| Popular Dental Treatment Prices near Smethwick |
| Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
| Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
|---|---|---|---|---|
| Braces | NA (0 miles) | £2,250 (24.1 miles) | £1,600 (40.3 miles) | £1,000 (73.4 miles) |
| Bridges | £1,620 (7.8 miles) | £748 (22.2 miles) | £419 (49.0 miles) | £281 (65.0 miles) |
| Crowns | £489 (4.4 miles) | £489 (4.4 miles) | £338 (37.2 miles) | £281 (49.0 miles) |
| Fillings | £73 (4.4 miles) | £63 (24.1 miles) | £63 (24.1 miles) | NA (0 miles) |
| Root Canal Treatment | £327 (4.4 miles) | £327 (4.4 miles) | £212 (37.2 miles) | £114 (66.6 miles) |
| Dental Implant | £2,800 (7.8 miles) | £2,633 (22.2 miles) | £2,200 (37.2 miles) | £1,000 (137.7 miles) |
| Tooth Extraction | £95 (7.8 miles) | £91 (21.0 miles) | £68 (26.6 miles) | £51 (99.5 miles) |
| Compare Orthodontics - Braces Prices near Smethwick |
| Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
| Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
|---|---|---|---|---|
| Adult braces (cosmetic teeth straightening) | NA (0 miles) | 2,250 (24.1 miles) | £1,600 (40.3 miles) | £1,000 (73.4 miles) |
| Adult braces (orthodontics) | NA (0 miles) | NA (0 miles) | £2,573 (49.3 miles) | £1,575 (75.7 miles) |
| ClearCorrect | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign | NA (0 miles) | NA (0 miles) | £2,968 (48.2 miles) | £1,900 (48.2 miles) |
| Invisalign Express upper or lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign Go | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign - upper and lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign - upper or lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign Lite - upper and lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign Lite - upper or lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Invisalign teen | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| i7 upper and lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| i7 upper or lower | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Quick straight teeth | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
| Six Month Smiles | NA (0 miles) | NA (0 miles) | NA (0 miles) | NA (0 miles) |
See a dentist if you have toothache that lasts more than 2 days. There are things you can do to ease it while you wait for an appointment....
Orthodontic treatment (usually with braces) is most often used to improve the appearance and alignment of crooked, protruding or crowded teeth...
Root canal treatment (endodontics) is a dental procedure used to treat infection at the centre of a tooth...
A dental abscess is a collection of pus that can form inside the teeth, in the gums or in the bone that holds the teeth...
Tooth decay is damage to a tooth caused by dental plaque turning sugars into acid...
Teeth grinding and jaw clenching (also called bruxism) is often related to stress or anxiety...
Dentures are removable false teeth made of acrylic (plastic), nylon or metal. They fit snugly over the gums to replace...
Gum disease is a very common condition where the gums become swollen, sore or infected...
Wisdom teeth are the last adult teeth to come through, usually in the late teens or twenties
Find great Dentists near you and compare prices and ratings to make the best choice possible. See the latest star ratings and read the latest reviews. Filter on Crowns, Fillings, Braces and many more options to tailor your search to match your needs...