133 High Street, Pershore, WR10 1EQ
Bupa Dental Care Pershore is a dentist near Pershore and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Braces | ||
| Adult braces (cosmetic teeth straightening) | £2809 | |
| Bridges | ||
| Dental bridge porcelain bonded (per unit) | £503 | |
| Crowns | ||
| Tooth crown metal (back teeth) | £531 | |
| Tooth crown porcelain bonded (back teeth) | £531 | |
| Tooth crown porcelain bonded (front teeth) | £531 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's check-up (age 5-16) | £30 | |
| Children's new patient examination (under 5) | £15 | |
| Examination, Consultation, Check Up | ||
| New patient examination | £48 | |
| Fillings - White | ||
| Tooth filling white (large) | £130 | |
| Tooth filling white (small) | £98 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | £271 | |
| Tooth Extraction | ||
| Surgical tooth extraction | £90 | |
| Tooth extraction | £68 | |
| Tooth Whitening | ||
| Teeth whitening (at home kit) | £243 | |
| X-Ray | ||
| Simple X-ray | £18 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Pershore on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered