141 Upper Richmond Road, London, SW15 2TX
Bupa Dental Care Putney is a dentist near London and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Bridges | ||
| Dental bridge porcelain bonded (per unit) | £915 | |
| Crowns | ||
| Tooth crown ceramic | £900 | |
| Tooth crown porcelain bonded (back teeth) | £915 | |
| Tooth crown metal (back teeth) | £POA | |
| Dental Implant | ||
| Dental implant | £2650 | |
| Dentures | ||
| Partial upper or lower denture (acrylic) | £916 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's new patient examination (age 5-16) | £34 | |
| Children's check-up (age 5-16) | £34 | |
| Children's check-up (under 5) | £34 | |
| Examination, Consultation, Check Up | ||
| New patient examination | £74 | |
| Fillings - White | ||
| Tooth filling white (large) | £206 | |
| Tooth filling white (small) | £172 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | £687 | |
| Tooth Extraction | ||
| Surgical tooth extraction | £286 | |
| Tooth extraction | £172 | |
| X-Ray | ||
| Complex X-ray | £34 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in London on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered