374 Lytham Road, Blackpool, FY4 1DW
Bupa Dental Care Blackpool is a dentist near Blackpool and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Bridges | ||
| Dental bridge porcelain bonded (per unit) | £553 | |
| Crowns | ||
| Tooth crown metal (back teeth) | £POA | |
| Tooth crown porcelain bonded (back teeth) | £553 | |
| Tooth crown porcelain bonded (front teeth) | £553 | |
| Emergency Appointment | ||
| New patient emergency appointment | £53 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's check-up (age 5-16) | £18 | |
| Children's check-up (under 5) | £POA | |
| Children's new patient examination (under 5) | £18 | |
| Examination, Consultation, Check Up | ||
| Adult check-up | £38 | |
| New patient examination | £48 | |
| Fillings - White | ||
| Tooth filling white (large) | £132 | |
| Tooth filling white (small) | £84 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | £186 | |
| Routine Hygiene Visit | ||
| Hygienist appointment (with dentist) | £45 | |
| Tooth Extraction | ||
| Tooth extraction | £92 | |
| Tooth Whitening | ||
| Teeth whitening (at home kit) | £253 | |
| X-Ray | ||
| Simple X-ray | £13 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Blackpool on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered