3-6 Rope Walk, Garstang, Preston, PR3 1NS
Bupa Dental Care Garstang is a dentist near Preston and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Bridges | ||
| Dental bridge (3 unit) | £1923 | |
| Crowns | ||
| Tooth crown porcelain bonded (front teeth) | £693 | |
| Tooth crown ceramic | £693 | |
| Dental Implant | ||
| Dental implant | £3372 | |
| Dentures | ||
| Dentures (Full acrylic) | £742 | |
| Emergency Appointment | ||
| New patient emergency appointment | £72 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's check-up (age 5-16) | £23 | |
| Children's new patient examination (age 5-16) | £48 | |
| Children's check-up (under 5) | £POA | |
| Examination, Consultation, Check Up | ||
| New patient examination | £89 | |
| Adult check-up | £48 | |
| Fillings - Silver Amalgam | ||
| Tooth filling silver (large) | £POA | |
| Fillings - White | ||
| Tooth filling white (large) | £227 | |
| Tooth Extraction | ||
| Surgical tooth extraction | £218 | |
| Tooth extraction | £139 | |
| Tooth Whitening | ||
| Teeth whitening (at home kit) | £236 | |
| Teeth whitening (in practice) | £357 | |
| X-Ray | ||
| Complex X-ray | £34 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Preston on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered