Gosford Lodge, Binley Road, Coventry, CV3 1JD
Bupa Dental Care Coventry is a dentist near Coventry and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Bridges | ||
| Dental bridge porcelain bonded (per unit) | ยฃ995 | |
| Crowns | ||
| Tooth crown porcelain bonded (back teeth) | ยฃ995 | |
| Tooth crown ceramic | ยฃ1029 | |
| Tooth crown metal (back teeth) | ยฃ853 | |
| Dental Implant | ||
| Dental implant | ยฃ3629 | |
| Dental Sedation | ||
| Dental sedation for nervous patients | ยฃ170 | |
| Dentures | ||
| Partial upper or lower denture (acrylic) | ยฃ1167 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's new patient examination (age 5-16) | ยฃ35 | |
| Children's check-up (age 5-16) | ยฃ31 | |
| Children's check-up (under 5) | ยฃPOA | |
| Examination, Consultation, Check Up | ||
| New patient examination | ยฃ72 | |
| Fillings - White | ||
| Tooth filling white (large) | ยฃ247 | |
| Tooth filling white (small) | ยฃ141 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | ยฃ550 | |
| Tooth Extraction | ||
| Surgical tooth extraction | ยฃ258 | |
| Tooth extraction | ยฃ145 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Coventry on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published โ it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered