210 New London Road, Chelmsford, CM2 9AB
Bupa Dental Care Chelmsford is a dentist near Chelmsford and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Bridges | ||
| Dental bridge (3 unit) | £POA | |
| Crowns | ||
| Tooth crown porcelain bonded (front teeth) | £POA | |
| Tooth crown metal (back teeth) | £550 | |
| Tooth crown porcelain bonded (back teeth) | £POA | |
| Tooth crown ceramic | £647 | |
| Dentures | ||
| Partial upper or lower denture (acrylic) | £POA | |
| Examination, Consultation, Check Up (Child) | ||
| Children's new patient examination (age 5-16) | £25 | |
| Children's check-up (under 5) | £POA | |
| Children's new patient examination (under 5) | £POA | |
| Children's check-up (age 5-16) | £25 | |
| Examination, Consultation, Check Up | ||
| Adult check-up | £59 | |
| New patient examination | £66 | |
| Fillings - Silver Amalgam | ||
| Tooth filling silver (small) | £93 | |
| Tooth filling silver (large) | £117 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | £289 | |
| Root canal (back teeth) | £458 | |
| Routine Hygiene Visit | ||
| Hygienist appointment | £60 | |
| Tooth Extraction | ||
| Tooth extraction | £91 | |
| X-Ray | ||
| Simple X-ray | £18 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Chelmsford on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered