91 Ashby Road, Loughborough, LE11 3AB
Bupa Dental Care Loughborough is a dentist near Loughborough and provides a list of services and facilities listed below if available. This provider has 0 reviews with a rating of 0 out of 5.
| Procedure | From | Rank |
|---|---|---|
| Braces | ||
| Adult braces (cosmetic teeth straightening) | £POA | |
| Bridges | ||
| Dental bridge (3 unit) | £1500 | |
| Crowns | ||
| Tooth crown porcelain bonded (front teeth) | £538 | |
| Tooth crown metal (back teeth) | £338 | |
| Tooth crown ceramic | £595 | |
| Dental Implant | ||
| Dental implant | £2200 | |
| Dental Sedation | ||
| Dental sedation for nervous patients | £213 | |
| Dentures | ||
| Partial upper or lower denture (acrylic) | £530 | |
| Dentures (Full acrylic) | £916 | |
| Examination, Consultation, Check Up (Child) | ||
| Children's new patient examination (age 5-16) | £POA | |
| Children's check-up (under 5) | £POA | |
| Children's new patient examination (under 5) | £POA | |
| Children's check-up (age 5-16) | £POA | |
| Examination, Consultation, Check Up | ||
| Adult check-up | £35 | |
| New patient examination | £88 | |
| Fillings - Silver Amalgam | ||
| Tooth filling silver (small) | £77 | |
| Tooth filling silver (large) | £144 | |
| Fillings - White | ||
| Tooth filling white (large) | £149 | |
| Root Canal Treatment | ||
| Root canal (front teeth) | £212 | |
| Tooth Extraction | ||
| Tooth extraction | £90 | |
| Surgical tooth extraction | £174 | |
| Tooth Whitening | ||
| Teeth whitening (at home kit) | £405 | |
| X-Ray | ||
| Complex X-ray | £45 | |
| Simple X-ray | £7 | |
Prices are guide prices only and subject to change. 1 = ranked #1 for lowest price in Loughborough on BestCareCompare.com.
Select the option that best describes your experience
Tell others about your experience of this Dentists
Your email is never published — it is used for verification only











Doctors / GP Surgery
NHSDentist
NHS & PrivateOptician
Eye TestsPharmacy
PrescriptionsHospital
A&EHome Care Providers
CQC Registered