|
|
Popular Dental Treatment Prices near Gravesend Kent |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £2,382 (8 miles) | £1,000 (11 miles) | £427 (37 miles) | £146 (124 miles) |
Bridges | £700 (7 miles) | £378 (21 miles) | £378 (21 miles) | £193 (90 miles) |
Crowns | £555 (9 miles) | £300 (19 miles) | £170 (41 miles) | £39 (184 miles) |
Dental Implant | £NA (10 miles) | £1,200 (17 miles) | £1,200 (17 miles) | £150 (105 miles) |
Fillings | £114 (8 miles) | £85 (18 miles) | £65 (42 miles) | £60 (86 miles) |
Root Canal Treatment | £440 (8 miles) | £190 (18 miles) | £190 (18 miles) | £104 (200 miles) |
Routine Hygiene Visit | £48 (9 miles) | £41 (24 miles) | £41 (24 miles) | £30 (128 miles) |
Tooth Extraction | £104 (8 miles) | £85 (18 miles) | £78 (42 miles) | £68 (207 miles) |
Compare Orthodontics - Braces Prices near Gravesend Kent |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £2,382 (4 miles) | £1,391 (24 miles) | £427 (40 miles) | £400 (153 miles) |
Adult braces (orthodontics) | £2,382 (4 miles) | £2,382 (4 miles) | £2,382 (4 miles) | £1,814 (109 miles) |
ClearCorrect | £2,990 (9 miles) | £1,990 (24 miles) | £1,490 (41 miles) | £1,390 (151 miles) |
Invisalign | £3,792 (4 miles) | £1,999 (21 miles) | £1,500 (28 miles) | £1,124 (157 miles) |
Invisalign - Upper and Lower | £4,500 (10 miles) | £4,500 (10 miles) | £4,500 (20 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £3,800 (20 miles) | £3,800 (20 miles) | £3,800 (20 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £1,800 (153 miles) |
Invisalign Go | £N/A (10 miles) | £2,500 (24 miles) | £1,800 (45 miles) | £1,800 (46 miles) |
Invisalign Lite - upper and lower | £3,800 (10 miles) | £3,000 (20 miles) | £3,000 (20 miles) | £2,850 (124 miles) |
Invisalign Lite - upper or lower | £N/A (10 miles) | £3,365 (20 miles) | £3,365 (20 miles) | £N/A (500 miles) |
Invisalign Teen | £N/A (10 miles) | £4,000 (20 miles) | £4,000 (20 miles) | £1,500 (176 miles) |
Quick Straight Teeth | £N/A (10 miles) | £1,490 (18 miles) | £1,200 (45 miles) | £146 (124 miles) |
Six Month Smiles | £3,000 (9 miles) | £1,500 (24 miles) | £1,500 (24 miles) | £1,300 (80 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|
|