|
|
Popular Dental Treatment Prices near Brentwood Essex |
Find great Dentists near you and compare prices, quality ratings and reviews from other patients. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
Braces | £1,000 (5 miles) | £1,000 (5 miles) | £427 (30 miles) | £146 (121 miles) |
Bridges | £450 (5 miles) | £378 (14 miles) | £350 (48 miles) | £193 (79 miles) |
Crowns | £500 (9 miles) | £499 (16 miles) | £170 (33 miles) | £39 (173 miles) |
Dental Implant | £2,000 (5 miles) | £1,200 (12 miles) | £1,200 (31 miles) | £150 (109 miles) |
Fillings | £116 (8 miles) | £75 (20 miles) | £65 (34 miles) | £60 (74 miles) |
Root Canal Treatment | £359 (6 miles) | £190 (16 miles) | £190 (16 miles) | £104 (202 miles) |
Routine Hygiene Visit | £48 (9 miles) | £41 (23 miles) | £41 (23 miles) | £30 (117 miles) |
Tooth Extraction | £110 (8 miles) | £85 (16 miles) | £78 (34 miles) | £68 (196 miles) |
Compare Orthodontics - Braces Prices near Brentwood Essex |
Compare Orthodontics - Braces prices locally and nationally. You may be able to get great quality care at a great price by travelling a little bit further, but check all of the details of your treatment with the dentist beforehand to make sure you are getting the best treatment for you. |
Treatment Name | Lowest Price (10 Miles) | Lowest Price (25 Miles) | Lowest Price (50 Miles) | Lowest Price Nationally |
---|---|---|---|---|
adult braces (cosmetic teeth straightening) | £1,790 (5 miles) | £1,391 (23 miles) | £400 (40 miles) | £400 (138 miles) |
Adult braces (orthodontics) | £N/A (10 miles) | £2,382 (15 miles) | £1,980 (41 miles) | £1,814 (94 miles) |
ClearCorrect | £1,990 (10 miles) | £1,490 (20 miles) | £1,490 (43 miles) | £1,390 (143 miles) |
Invisalign | £1,999 (3 miles) | £1,500 (11 miles) | £1,500 (11 miles) | £1,124 (154 miles) |
Invisalign - Upper and Lower | £N/A (10 miles) | £4,500 (10 miles) | £4,500 (10 miles) | £N/A (500 miles) |
Invisalign - Upper or Lower | £N/A (10 miles) | £4,220 (19 miles) | £3,800 (33 miles) | £3,800 (30 miles) |
Invisalign Express upper or lower | £N/A (10 miles) | £N/A (25 miles) | £N/A (50 miles) | £1,800 (138 miles) |
Invisalign Go | £2,500 (10 miles) | £2,500 (10 miles) | £1,800 (40 miles) | £1,800 (38 miles) |
Invisalign Lite - upper and lower | £N/A (10 miles) | £3,800 (10 miles) | £3,000 (33 miles) | £2,850 (108 miles) |
Invisalign Lite - upper or lower | £N/A (10 miles) | £N/A (25 miles) | £3,365 (33 miles) | £N/A (500 miles) |
Invisalign Teen | £N/A (10 miles) | £N/A (25 miles) | £4,000 (33 miles) | £1,500 (169 miles) |
Quick Straight Teeth | £1,490 (5 miles) | £1,490 (5 miles) | £1,200 (40 miles) | £146 (109 miles) |
Six Month Smiles | £1,500 (10 miles) | £1,500 (10 miles) | £1,500 (10 miles) | £1,300 (66 miles) |
![]()
|
AAAA | ![]()
|
![]()
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|
|